Property Attributes
- MLS#2025013197
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 81
- NeighborhoodIvy, The
- Zip70726
- StyleCottage
- Year Built2025
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2002
- Lot Size0.22 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Don’t miss this brand new construction home in the highly desirable Ivy Subdivision. Featuring 3 bedrooms, 2.5 baths, and an open-concept floor plan, this home is loaded with gorgeous finishes and designer-selected paint colors throughout. Every detail in this home has been thoughtfully curated for both style and comfort. Located in one of Denham Springs’ most sought-after neighborhoods, The Ivy offers incredible amenities including a dog park, playground, three lakes with fountains, over 2,500 feet of nature trails, and a truly peaceful, retreat-like atmosphere. *Structure square footage nor lot dimensions warranted by Realtor*
| Price History | |
|---|---|
| 12/9/2025 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Microwave,Range/Oven,Stainless Steel Appliance(s) |
| HOA Fee | 850 |
| Gas Y/N | Denham Springs Gas |
| Association Fee Includes | Accounting,Common Areas,Maintenance Grounds,Insurance,Legal,Maint Subd Entry HOA,Management,Rec Facilities,Repairs/Maintenance |
| Patio/Porch Features | Covered,Porch,Patio: Concrete |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Frame |
| Year Built | 2025 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Community Features | Park,Playground,Other,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ivy, The |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit Denham Springs and go North. Turn Right on Cockerham Road. Subdivision will be on the Right after The Willows |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 81 |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Dreko Properties, LLC |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.2 |
| Legal Description | Lot 4 of The Ivy Subdivision |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+,Beamed Ceilings,Crown Molding |
|---|---|
| Flooring | Other |
| Fireplace Features | 1 Fireplace,Gas Log |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 327.6 |
| Kitchen Width | 21 |
| Living Room Area | 270.2 |
| Living Room Width | 14 |
| Primary Bedroom Area | 234.205 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s) |
| Primary Bedroom Width | 15.11 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Fencing | None |
| Parking Features | 2 Cars Park,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Building Area Total | 3108 |
| Lot Dimensions | 70x130.44x64.27x117.98 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale