Property Attributes
- MLS#2026013371
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityWalker
- AreaLIV MLS Area 82
- NeighborhoodSpring Lake Subd (walker)
- Zip70785
- StyleTraditional
- Year Built2020
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size0.19 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome to this well maintained 4 bedroom, 2 bathroom home offering 1,706 square feet of comfortable living space on a waterfront lot. Built in 2020, this home combines modern finishes, a functional open floor plan, and an inviting outdoor setting. Inside, the spacious living room seamlessly connects to the kitchen and dining areas, creating an open and versatile layout. The kitchen features granite countertops, stainless steel appliances, a center island, and ample cabinet storage. Neutral finishes throughout provide a clean, move in ready interior. The primary suite offers a private retreat with a double vanity, soaking tub, separate shower, and walk in closet. Three additional bedrooms and a second full bathroom provide flexibility for a variety of uses. Step outside to the covered back patio and enjoy views of the water. The outdoor space offers a blank canvas for creating your ideal backyard setting, whether you envision a comfortable seating area, outdoor entertaining space, or a place to relax and enjoy the scenery. If you've been searching for a newer waterfront home with modern amenities, a functional layout, and room to personalize the outdoor space, this property deserves a closer look. Schedule your private showing today!
| Price History | |
|---|---|
| 7/22/2026 | Listed $249,900 |
| 9/2/2026 | 2$244,900 |
| 9/21/2026 | 2$240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Elec Stove Con,Gas Stove Con,Dryer,Washer,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 300 |
| Gas Y/N | City/Parish |
| Association Fee Includes | Common Areas,Maint Subd Entry HOA,Pool HOA |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block Siding,Stucco Siding,Vinyl Siding,Frame |
| Year Built | 2020 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Waterfront,Lake Front |
| Community Features | Clubhouse,Community Pool,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Lake Subd (walker) |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Baton Rouge take I-12 East. Take exit 15 for LA-447 toward Walker/Port Vincent and head North on Hwy 447 Walker South Rd. Travel North 5.8 miles, and you will reach the entrance to Spring Lake at Sapphire Lake Drive. Turn left into entrance |
| City | Walker |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 82 |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10.8 |
| Legal Description | Spring Lake 8th Filing-Lot 384 |
Interior Features
| Interior Amenities | Attic Access |
|---|---|
| Flooring | Carpet,VinylSheet Floor |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Separate Shower,Soaking Tub,Water Closet |
| Primary on Main | 109 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10.9 |
| Family Room Area | 241.86 |
| Primary Bedroom Area | 203.205 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Width | 15.5 |
| Family Room Level | First |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 4+ Cars Park,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 2237 |
| Lot Dimensions | 65x140x56x140 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale